GT Management
Global Throwing Management is unique in the athletics world, as we exclusively represent throwers only. Management is lead by Hans Üürike (World Athletics certified Athletes' Representative). Hans has been part of the top throwing world since 2002, when he joined the Olympic Champion Gerd Kanter team. GT management was established in 2013 with a need to give more attention to throwers.
Within the last few years, our management athletes have been dominating the discus world - Daniel Stahl and Fedrick Dacres taking gold and silver at the world championships 2019 and within last 4 years they have produced the longest throws in the world.
Check out our instagram page for video updates from the group.
DISCUS THROW | |||
1. Daniel Ståhl | ![]() |
NR 71.86m | World Champion 2019 |
2. Fedrick Dacres | ![]() |
NR 70.78m | World Champs Silver 2019 |
3. Ola Stunes Isene | ![]() |
PB 67.78m | World Championships finalist '19, '17. |
4. Simon Pettersson | ![]() |
PB 66.93m | World Championships finalist '19, '17. |
5. Martin Kupper | ![]() |
PB 66.67m | 4th at Olympic Games 2016 |
6. Sven Martin Skagestad | ![]() |
PB 65.20m | |
7. Gudni Valur Gudnason | ![]() |
PB 65.53m | |
8. Vanessa Kamga | ![]() |
PB 59.06m | |
SHOT PUT | |||
1. Brittany Crew | ![]() |
NR 19.28m | World Championships finalist '19, '17 |
2. Fanny Roos | ![]() |
NR 19.06m | European U23 Champion |
3. Sarah Mitton | ![]() |
PB 18.84m | Gold World University Games '19 |
4. Marcus Thomsen | ![]() |
PB 21.01m | European U20 Champion |
5. Tim Nedow | ![]() |
PB 21.33m | World Championships finalist '19 |
6. Kristo Galeta | ![]() |
NR 20.76m | |
GT EDUCATION
World class lectures in throwing events! More info here.
Contact us
Global Throwing, Coaching & Management
Tel: +372 58 454 456
Email: hans@globalthrowing.com
Our athletes in 2020
DISCUS THROW
|
|||
1 | Daniel Ståhl | 71.37m | |
2 | Simon Pettersson | 67.72m | |
3 | Niklas Arrhenius | 66.46m | |
4 | S. M. Skagestad | 63.35m | |
5 | Nick Percy | 63.02m | |
6 | J. Gardenkrans | 60.40m | |
1 | Fanny Roos | 55.33m | |
2 | Daniella Persson | 50.97m | |
SHOT PUT
|
|||
1 | Marcus Thomsen | 21.03m | |
2 | S. M. Skagestad | 17.15m | |
1 | Fanny Roos | 18.77m |